![]() |
![]() |
| Current Area Weather Observations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location | Time | Temp | Feels | Dew Pt | RH | Wind | Gust | Visibility | Press | Sky/Weather |
| KNYC | 2:51 PM | 65 | 65 | 57 | 75 | CLM/ 0 | 0 | 10.0 | 29.94F | Mostly Cloudy |
| PABR | 2:53 PM | 33 | 21 | 27 | 78 | SW/21 | 0 | 10.0 | 30.13F | Cloudy |
| TNCM | 3:00 PM | 81 | 85 | 72 | 74 | E/17 | 32 | 4.3 | 30.07F | Shower In Vicinity |
| ENSB | 2:50 PM | 34 | 27 | 23 | 64 | SSW/ 8 | 0 | -99.9 | 29.95S | Mostly Cloudy |
| EGYP | 2:50 PM | 52 | 52 | 41 | 66 | W/24 | 36 | -99.9 | 29.18R | Windy |
| BGMQ | 2:50 PM | 30 | 17 | 30 | 100 | SE/22 | 0 | 0.7 | 29.39S | Light Snow |
| LATI | 3:20 PM | 63 | 63 | 57 | 82 | CLM/ 0 | 0 | -99.9 | 29.92R | Few Clouds |
| Location | EDT | deg F | deg F | deg F | % | Dir/MPH | MPH | miles | Inches | Sky/Weather |
| Radars Loops |
| National |
| Regional |
| State |
| Local |
| Local Forecasts |
| Local area |
| 72-hour Hourly Details |
| 7-Day Extended Hourly |
| Extended Forecast Graphics | |
| 1-5 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip | Total Snowfall |
| 6-10 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
| 11-15 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
| Thunderstorm Maps: | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| *Lightning |
| Last 5-minutes |
| Last 40-minutes loop |
| Daily Weather Data |
| Local Airport |
| Local Mesonet |
| Local Observation |
| Tropical/Hurricane Information |
| Storm Page |
| Satellite Loops |
| Regional Visible Loop |
| Regional Infrared Loop |
| Hourly Radar Estimated Precipitation |
| Regional estimate |
| Local estimate |
| Hourly Data |
| Local Airport |
| Local Mesonet |
* The lightning feature is optional for a small additional fee.
For more information, Request Quote

