ACES logo

Here's more information on the Jensen/Boyle Leafspot Advisory.

Peanut Leafspot Spray Information For Southeast USA       
Based on the Jensen / Boyle Model
Using Observed Hourly Weather Data
Produced at  9:51 AM CDT on Tue Oct 18, 2011

                Summarized data past five days and leafspot advisory

              10/14/11 10/15/11 10/16/11 10/17/11 10/18/11
STATION        HVW IDX  HVW IDX  HVW IDX  HVW IDX  HVW IDX  ADVISORY
-------        --- ---  --- ---  --- ---  --- ---  --- ---  --------
ALABAMA
-------
Brewton_CR10     8 0.0   13 0.0   12 0.0   12 0.0   13 0.0  Unfavorable         
Dothan          16 0.0   14 0.0   13 0.0   11 0.0    9 0.0  Unfavorable         
Headland_CR10   21 0.0    9 0.0    1 0.0    0 0.0    0 0.0  Unfavorable         
Montgomery      10 0.0   10 0.0   12 0.0   12 0.0   11 0.0  Unfavorable         

GEORGIA
-------
Albany_GA       13 0.0   12 0.0   11 0.0   11 0.0   11 0.0  Unfavorable         
Augusta_GA      15 0.0    8 0.0   11 0.0   13 0.0   13 0.0  Unfavorable         
Columbus_GA     14 0.0   11 0.0   11 0.0   11 0.0   10 0.0  Unfavorable         
Macon           16 0.0   12 0.0   12 0.0   14 0.0   13 0.0  Unfavorable         
Savannah        11 0.0    8 0.0    7 0.0   13 0.0   12 0.0  Unfavorable         
Valdosta        15 0.0   12 0.0   11 0.0   12 0.0   12 0.0  Unfavorable         
Valdosta_Moody  14 0.0   11 0.0   12 0.0   12 0.0   12 0.0  Unfavorable         

NORTH FLORIDA
-------
Gainesville     11 0.0   13 0.0   12 0.0   11 0.0   14 3.0  Unfavorable         
Milton           8 0.0   14 0.0   12 0.0   13 0.0   13 0.0  Unfavorable         
Pensacola       10 0.0   13 0.0   14 0.0   14 0.0   14 1.0  Unfavorable         
Tallahassee     12 0.0   13 0.0   12 0.0   12 0.0   13 0.0  Unfavorable         
Vaparaiso       10 0.0   10 0.0    9 0.0    9 0.0   13 1.0  Unfavorable         


HVW = Hours of Vegetative Wetting (0 - 24)
IDX = Peanut Leafspot Severity Index (0.0 - 3.0)
      0.0 = No Infection Increase
      3.0 = Rapid Infection Increase

Daily data valid for the 24 hour period ending ~ 8AM local time of
the indicated day.

ADVISORY: Is NOT a SPRAY/NO SPRAY recommendation, but a means of
          predicting the potential rate of increase of infection,
          which may lead to the manifestation of Leafspot in peanuts.
          This product can be used as an effective guide for the control
          of peanut leafspot when used in conjuction with routine
          scouting techniques.

Contact your local county agent for general information on controlling
peanut diseases.

Copyright (c) 2011 AWIS Inc. All rights reserved.