Here's more information on the Jensen/Boyle Leafspot Advisory.
Peanut Leafspot Spray Information For Southeast USA
Based on the Jensen / Boyle Model
Using Observed Hourly Weather Data
Produced at 9:51 AM CDT on Fri Jul 30, 2010
Summarized data past five days and leafspot advisory
07/26/10 07/27/10 07/28/10 07/29/10 07/30/10
STATION HVW IDX HVW IDX HVW IDX HVW IDX HVW IDX ADVISORY
------- --- --- --- --- --- --- --- --- --- --- --------
ALABAMA
-------
Brewton_CR10 16 3.0 11 3.0 9 2.0 9 3.0 7 3.0 Extremely Favorable
Dothan 12 3.0 8 3.0 8 3.0 0 0.0 3 1.0 Unfavorable
Headland_CR10 8 3.0 10 3.0 13 3.0 8 3.0 6 3.0 Extremely Favorable
Montgomery 10 3.0 12 3.0 11 3.0 7 3.0 8 3.0 Extremely Favorable
GEORGIA
-------
Albany_GA 9 3.0 8 3.0 10 3.0 5 2.0 10 3.0 Very Favorable
Augusta_GA 10 3.0 10 3.0 13 3.0 12 3.0 11 3.0 Extremely Favorable
Columbus_GA 5 2.5 10 3.0 0 0.0 3 1.0 3 1.0 Unfavorable
Macon 4 2.0 9 3.0 9 3.0 11 3.0 11 3.0 Extremely Favorable
Savannah 2 0.0 6 3.0 11 3.0 14 3.0 10 3.0 Extremely Favorable
Valdosta 11 3.0 11 3.0 11 3.0 13 3.0 10 3.0 Extremely Favorable
Valdosta_Moody 11 3.0 8 3.0 8 3.0 11 3.0 5 2.5 Very Favorable
NORTH FLORIDA
-------
Gainesville 11 3.0 9 3.0 7 3.0 15 3.0 11 3.0 Extremely Favorable
Milton 18 3.0 10 3.0 8 3.0 8 3.0 8 3.0 Extremely Favorable
Pensacola 17 3.0 7 3.0 11 3.0 10 3.0 7 3.0 Extremely Favorable
Tallahassee 11 3.0 11 3.0 7 3.0 5 2.0 9 3.0 Very Favorable
Vaparaiso 13 3.0 8 3.0 10 3.0 10 3.0 9 3.0 Extremely Favorable
HVW = Hours of Vegetative Wetting (0 - 24)
IDX = Peanut Leafspot Severity Index (0.0 - 3.0)
0.0 = No Infection Increase
3.0 = Rapid Infection Increase
Daily data valid for the 24 hour period ending ~ 8AM local time of
the indicated day.
ADVISORY: Is NOT a SPRAY/NO SPRAY recommendation, but a means of
predicting the potential rate of increase of infection,
which may lead to the manifestation of Leafspot in peanuts.
This product can be used as an effective guide for the control
of peanut leafspot when used in conjuction with routine
scouting techniques.
Contact your local county agent for general information on controlling
peanut diseases.
Copyright (c) 2010 AWIS Inc. All rights reserved.