Detailed forecasts for another state | Got a Question? | Go to the AWIS AWIS Home Page
| Valid Fri XX/07 | Maximums | Freeze Details | |
| Valid Sat XX/08 | Minimums | Maximums | Freeze Risk |
| Valid Sun XX/09 | Minimums | Maximums | Freeze Risk |
| Valid Mon XX/10 | Minimums | Maximums | Freeze Risk |
| Valid Tue XX/11 | Minimums | Maximums | Freeze Risk |
| Valid Wed XX/12 | Minimums | Maximums | Freeze Risk |
| Valid Thu XX/13 | Minimums | Maximums | Freeze Risk |
| Valid Fri XX/14 | Minimums | Maximums | Freeze Risk |
"Wallis-Georg Regression Model" Minimum Temperature Forecasts
Updated near 6 AM/PM Eastern Time
10-DAY DETAILED HOURLY WEATHER FORECASTS
| Apalachicola_AP | Boca_Raton_AP | Brooksville_ASOS | Cape_Canaveral_A |
| Cecil_Field | Clearwater_AP | Cocoa/Patrick_A | Crestview/Bob_S |
| Crestview_Eglin_ | Cross_City | Crystal_River_AP | Daytona_Beach |
| Destin | Fernandina_Beach | Fort_Lauderdale | Fort_Myers_AP |
| Fort_Myers/Page | Fort_Pierce_AP | Ft_Lauderdale_EX | Gainesville_AP_F |
| Hollywood-North | Homestead_AFB | Hurlburt_Field | Jack_Craig_AP |
| Jacksonville_AP | Jacksonville_FL | Keystone_Heights | Key_West_AP |
| Key_West_(NAS) | Key_West_(NAS) | Lakeland | Leesburg_AP_FL |
| Marathon_AP | Marianna_AP | Mayport | Melbourne_FL_AP |
| Miami | Miami_Opa_Locka | Milton | Milton_Whiting_S |
| Naples_Municipa | New_Port_Richey | NW_FL_Panama_Cit | Ocala_AP |
| Okeechobee_AP | Orlando | Orlando_Exec_AP | Orlando/Kissimme |
| Panama_City_AP | Pensacola | Pensacola_NAS | Perry-Foley |
| Pompano_Beach | Punta_Gorda-Cha | Quincy_AP_FL | Sanford_AP |
| Sarasota_AP | St_Augustine_Ar | St_Petersburg_FL | Stuart/Witham_Fi |
| Tallahassee | Tamiami_AP | Tampa | Tampa/Knight_AP |
| Tampa/MacDill_A | Tampa/Vandenberg | The_Villages_FL | Titusville |
| Tyndall_AFB | Valparaiso | Venice_Muni_AP | Vero_Beach_AP |
| West_Palm_Beach | Winter_Haven_AP |
Copyright © 2018 Agricultural Weather Information Service, Inc. All rights reserved.