![]() |
![]() |
AWIS GoCast Service Oakcrest Day Camp |
Current Area Weather Observations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Time | Temp | Feels | Dew Pt | RH | Wind | Gust | Visibility | Press | Sky/Weather |
KSMQ | 4:53 AM | 74 | 75 | 72 | 94 | VAR/ 3 | 0 | 9.0 | 29.89R | Mostly Cloudy |
KMMU | 5:15 AM | 73 | 74 | 72 | 94 | S/ 5 | 0 | 10.0 | 29.89S | Mostly Cloudy |
KLDJ | 5:15 AM | 76 | 77 | 68 | 76 | CLM/ 0 | 0 | 10.0 | 29.90S | Mostly Cloudy |
KTTN | 4:53 AM | 72 | 73 | 71 | 97 | S/ 5 | 0 | 10.0 | 29.91R | Recent Rain |
KEWR | 4:51 AM | 79 | 79 | 67 | 66 | SSW/12 | 26 | 10.0 | 29.89R | Cloudy |
See Below | EDT | deg F | deg F | deg F | % | Dir/MPH | MPH | miles | Inches | Sky/Weather |
Radar Loops |
National |
Atlantic Regional |
New Jersey |
Somerset Area |
Lightning |
Last 5 minutes |
Last 40 minutes loop |
Forecasts | |
Oak Crest Area: | Text | 72-Hour | 7-Day Hourly |
1-5 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
6-10 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
11-15 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
Thunderstorm Maps: | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
Regional Satellite Loops |
Visible |
Infrared |
Tropical/Hurricane Information |
Storm Page |
Please report any problems.
©2025 Agricultural Weather Information Service, Inc. All rights reserved. Last updated Thu Jul 17 05:32:05 EDT 2025 |