![]() |
![]() |
AWIS GoCast Service Oakcrest Day Camp |
Current Area Weather Observations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Time | Temp | Feels | Dew Pt | RH | Wind | Gust | Visibility | Press | Sky/Weather |
KSMQ | 3:53 PM | 90 | 104 | 78 | 68 | S/ 5 | 0 | 8.0 | 29.93F | Few Clouds |
KMMU | 3:45 PM | 91 | 100 | 73 | 55 | W/ 8 | 0 | 10.0 | 29.96F | Partly Cloudy |
KLDJ | 4:35 PM | 90 | 97 | 72 | 55 | SSE/ 9 | 0 | 10.0 | 29.94F | Clear |
KTTN | 3:53 PM | 88 | 96 | 74 | 62 | SW/ 3 | 0 | 10.0 | 29.94F | Partly Cloudy |
KEWR | 3:51 PM | 90 | 98 | 73 | 57 | SE/13 | 0 | 10.0 | 29.95F | Partly Cloudy |
See Below | EDT | deg F | deg F | deg F | % | Dir/MPH | MPH | miles | Inches | Sky/Weather |
Radar Loops |
National |
Atlantic Regional |
New Jersey |
Somerset Area |
Lightning |
Last 5 minutes |
Last 40 minutes loop |
Forecasts | |
Oak Crest Area: | Text | 72-Hour | 7-Day Hourly |
1-5 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
6-10 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
11-15 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
Thunderstorm Maps: | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
Regional Satellite Loops |
Visible |
Infrared |
Tropical/Hurricane Information |
Storm Page |
Please report any problems.
©2025 Agricultural Weather Information Service, Inc. All rights reserved. Last updated Wed Jul 16 16:52:14 EDT 2025 |