![]() |
![]() |
AWIS GoCast Service Oakcrest Day Camp |
Current Area Weather Observations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Time | Temp | Feels | Dew Pt | RH | Wind | Gust | Visibility | Press | Sky/Weather |
KSMQ | 5:53 AM | 72 | 73 | 72 | 100 | SSE/ 5 | 0 | 7.0 | 29.87F | Recent Rain |
KMMU | 6:15 AM | 73 | 74 | 72 | 94 | CLM/ 0 | 0 | 10.0 | 29.89R | Clear |
KLDJ | 6:15 AM | 75 | 76 | 69 | 80 | SSW/ 5 | 0 | 10.0 | 29.89S | Clear |
KTTN | 5:53 AM | 72 | 73 | 71 | 97 | S/ 8 | 0 | 10.0 | 29.89F | Light Rain |
KEWR | 5:51 AM | 78 | 79 | 68 | 71 | SSW/10 | 0 | 10.0 | 29.88F | Mostly Cloudy |
See Below | EDT | deg F | deg F | deg F | % | Dir/MPH | MPH | miles | Inches | Sky/Weather |
Radar Loops |
National |
Atlantic Regional |
New Jersey |
Somerset Area |
Lightning |
Last 5 minutes |
Last 40 minutes loop |
Forecasts | |
Oak Crest Area: | Text | 72-Hour | 7-Day Hourly |
1-5 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
6-10 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
11-15 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
Thunderstorm Maps: | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
Regional Satellite Loops |
Visible |
Infrared |
Tropical/Hurricane Information |
Storm Page |
Please report any problems.
©2025 Agricultural Weather Information Service, Inc. All rights reserved. Last updated Thu Jul 17 06:32:07 EDT 2025 |