![]() |
![]() |
Current Area Weather Observations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Time | Temp | Feels | Dew Pt | RH | Wind | Gust | Visibility | Press | Sky/Weather |
KSAF | 2:53 AM | 59 | 59 | 42 | 53 | N/ 7 | 0 | 10.0 | 30.13F | Clear |
KAEG | 3:15 AM | 69 | 69 | 45 | 41 | SSW/ 5 | 0 | 10.0 | 30.09F | Clear |
KABQ | 2:52 AM | 72 | 72 | 44 | 36 | SSE/13 | 0 | 10.0 | 30.07S | Few Clouds |
KCQC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KBRG | 3:15 AM | 73 | 73 | 43 | 34 | SSE/ 6 | 0 | 10.0 | 30.07R | Not Available |
KONM | 3:15 AM | 72 | 72 | 45 | 37 | SW/ 5 | 0 | 10.0 | 30.02F | Clear |
See Below | MDT | deg F | deg F | deg F | % | Dir/MPH | MPH | miles | Inches | Sky/Weather |
Graphics |
Map of current observations |
Map of today's forecast max |
Radar Loops |
National |
Southwest Regional |
New Mexico |
Rail Runner Line |
Forecasts | |
NRRE Northern Area: | Text | 72-Hour | 7-Day Hourly |
NRRE Central Area: | Text | 72-Hour | 7-Day Hourly |
NRRE Southern Area: | Text | 72-Hour | 7-Day Hourly |
1-5 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip | Total Snowfall |
6-10 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
11-15 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
Thunderstorm Maps: | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
Regional Satellite Loops |
Visible |
Infrared |
Hourly Radar Estimated Precip |
8hr NM REP |
Weather Summaries |
Yesterday's Weather |
Precip Summary |
Please report any problems.
©2025 Agricultural Weather Information Service, Inc. All rights reserved. Last updated Wed Jul 16 03:32:04 MDT 2025 |