![]() |
![]() |
Current Area Weather Observations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Time | Temp | Feels | Dew Pt | RH | Wind | Gust | Visibility | Press | Sky/Weather |
KSAF | 1:53 AM | 50 | 50 | 40 | 68 | CLM/ 0 | 0 | 10.0 | 30.43F | Clear |
KAEG | 2:35 AM | 49 | 47 | 43 | 81 | NW/ 5 | 0 | 10.0 | 30.40S | Clear |
KABQ | 1:52 AM | 60 | 60 | 38 | 43 | ENE/ 5 | 0 | 10.0 | 30.37F | Partly Cloudy |
KCQC | 1:53 AM | 45 | 43 | 37 | 73 | ESE/ 5 | 0 | 10.0 | 30.47F | Clear |
KBRG | 2:35 AM | 57 | 57 | 35 | 42 | SSW/12 | 0 | 10.0 | 30.37S | Clear |
KONM | 2:35 AM | 57 | 57 | 33 | 40 | SW/ 3 | 0 | 10.0 | 30.36S | Clear |
See Below | MDT | deg F | deg F | deg F | % | Dir/MPH | MPH | miles | Inches | Sky/Weather |
Graphics |
Map of current observations |
Map of today's forecast max |
Radar Loops |
National |
Southwest Regional |
New Mexico |
Rail Runner Line |
Forecasts | |
NRRE Northern Area: | Text | 72-Hour | 7-Day Hourly |
NRRE Central Area: | Text | 72-Hour | 7-Day Hourly |
NRRE Southern Area: | Text | 72-Hour | 7-Day Hourly |
1-5 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip | Total Snowfall |
6-10 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
11-15 Day Maps: | DFN Temps | Extreme Max | Extreme Min | Total Precip |
Thunderstorm Maps: | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
Regional Satellite Loops |
Visible |
Infrared |
Hourly Radar Estimated Precip |
8hr NM REP |
Weather Summaries |
Yesterday's Weather |
Precip Summary |
Please report any problems.
©2025 Agricultural Weather Information Service, Inc. All rights reserved. Last updated Sat May 10 02:52:04 MDT 2025 |